Hello, i have the educational version of pix4dmapper. I would like to know why the NDVI index map is not correctly exported as you can see in the attacched file.
Hello, i have the educational version of pix4dmapper. I would like to know why the NDVI index map is not correctly exported as you can see in the attacched file.
Topic | Replies | Views | Activity | |
---|---|---|---|---|
NDVI uploaded to cloud looks very different | 0 | 240 | June 27, 2022 | |
Location of Export Colored Index Map GeoTiff format | 1 | 923 | August 13, 2018 | |
Export NDVI map | 9 | 2936 | February 20, 2019 | |
NDVI index on the cloud | 2 | 578 | March 28, 2018 | |
[Error]: Generate index failed! | 1 | 1754 | September 5, 2017 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy