Can you forward the quality report of the project?
Can you forward the quality report of the project?
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| No se genera el informe de calidad | 5 | 1102 | August 26, 2022 | |
| No se termina de procesar el paso Nº2 de nubes de punto y malla | 5 | 494 | November 12, 2020 | |
| Impossible to make an orthomosaic | 4 | 609 | September 15, 2022 | |
| PIXDCLOUD QUALITY REPORT ONLY ON XML | 1 | 148 | May 15, 2023 | |
| [Error]: >>>Exporting 3D mesh<<< failed with error (failed to run a step!)! | 4 | 873 | August 11, 2020 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy
