Hi Austen,
I replied to you here: Group MTP’s in folders - Pix4D Desktop
Regards
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Group MTP's in folders - Pix4D Desktop | 5 | 836 | May 31, 2019 | |
| Import polylines in raycloud window | 3 | 1473 | November 20, 2017 | |
| Export Automatic Tie-Points as MTP/GCP table? | 1 | 250 | January 6, 2022 | |
| Export elements | 1 | 245 | March 8, 2022 | |
| Group polylines and surfaces for combined export - Pix4Dmapper | 1 | 711 | March 20, 2020 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy