Hello,
can anyone explain me why is this difference in areas 12,48 ha and 11.5 ha, despite choosing the same values min 0.08 max 0.31.
Hello,
can anyone explain me why is this difference in areas 12,48 ha and 11.5 ha, despite choosing the same values min 0.08 max 0.31.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Equal spacing v equal area | 2 | 634 | June 7, 2019 | |
| Pix4D Mapper "Area Covered" amount wrong | 3 | 521 | May 14, 2020 | |
| Area display on main page | 3 | 368 | December 6, 2019 | |
| Difference in index raster values between PIX4D and QGIS | 3 | 865 | August 10, 2017 | |
| How i can know the area or percent of area that occupies an index value in an index map? | 1 | 385 | June 6, 2017 | 
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy
