Hello,
can anyone explain me why is this difference in areas 12,48 ha and 11.5 ha, despite choosing the same values min 0.08 max 0.31.
Hello,
can anyone explain me why is this difference in areas 12,48 ha and 11.5 ha, despite choosing the same values min 0.08 max 0.31.
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Area display on main page | 3 | 367 | December 6, 2019 | |
Select the units to use for measurements (m²,km² ha) | 4 | 513 | January 11, 2021 | |
Point height different with different way of processing | 2 | 375 | February 21, 2022 | |
Diff Coordinates between 2 subsets processing of same aquisition. | 1 | 304 | May 3, 2021 | |
Pix4D Mapper "Area Covered" amount wrong | 3 | 518 | May 14, 2020 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy