Hello,
can anyone explain me why is this difference in areas 12,48 ha and 11.5 ha, despite choosing the same values min 0.08 max 0.31.
Hello,
can anyone explain me why is this difference in areas 12,48 ha and 11.5 ha, despite choosing the same values min 0.08 max 0.31.
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Pix4D Mapper "Area Covered" amount wrong | 3 | 518 | May 14, 2020 | |
Equal spacing v equal area | 2 | 633 | June 7, 2019 | |
Area display on main page | 3 | 367 | December 6, 2019 | |
2d And 3D Areas | 11 | 1112 | November 19, 2021 | |
Keeping zoning levels after creating the application map | 14 | 58 | February 14, 2025 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy