Ability to add a local Geoid model to PIX4Dmapper
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Add more geoid models for Pix4DMapper | 27 | 3277 | August 23, 2024 | |
Add local Geoid Models in Pix4D Mapper | 6 | 611 | March 11, 2022 | |
Geoid 12B | 35 | 4267 | December 8, 2021 | |
US Survey Feet in the Arbitrary Coordinate System Option! | 30 | 1701 | November 8, 2023 | |
Add new Geoid model | 1 | 301 | September 6, 2022 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy