Hi,
I used a Sentera Double 4K and i want to normalize the reflectance map values.
Can anyone help me how can I normalise the reflectance values?
Thank you!
Leon
Hi,
I used a Sentera Double 4K and i want to normalize the reflectance map values.
Can anyone help me how can I normalise the reflectance values?
Thank you!
Leon
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| reflectance map shows reflectance values between 0 and 1 | 14 | 2352 | April 23, 2018 | |
| noalph reflectance vs transparence reflectance | 5 | 1994 | October 10, 2019 | |
| Reflectance by Phantom4 Multispectral | 38 | 5259 | April 23, 2025 | |
| Reflectance Map Values Without Reflectance Target | 1 | 349 | October 27, 2021 | |
| Having problems creating the reflectance map | 11 | 2855 | March 8, 2024 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy