Can we have a 2D view (same as Pix4dMatic), that allows us to import and view geotiff?
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Add coordinates point in Cloud Pix4D viewer and charge shapefile | 4 | 758 | November 13, 2018 | |
| Map Service Esri | 1 | 626 | October 4, 2019 | |
| Pix4d generate volume report | 30 | 4230 | March 11, 2020 | |
| Georreferenciación de imágenes individuales para uso en GIS | 1 | 1286 | August 9, 2018 | |
| "Invalid or Unsupported Image File" when trying to open tiff in AutoCad 2017 | 41 | 11015 | November 30, 2018 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy