A post was merged into an existing topic: How to import an area of interest polygon in the Pix4DCapture app IOS version?
A post was merged into an existing topic: How to import an area of interest polygon in the Pix4DCapture app IOS version?
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Ios Import KMZ or KML file to the app | 1 | 2669 | May 21, 2019 | |
Import KML files on IOS | 3 | 1522 | March 3, 2020 | |
Please create KML file import capability into the capture app ! | 2 | 811 | October 7, 2019 | |
Import kml/kmz Pix4Dcapture iOS | 1 | 2492 | November 13, 2017 | |
Pix4d Capture (KMZ7KML) IOS | 3 | 530 | July 9, 2021 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy