I hereby request the ability to connect custom WMS in the map view.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Custom 2D basemap using WMTS | 2 | 32 | June 18, 2025 | |
| WMS URL Layer import | 0 | 344 | June 4, 2021 | |
| WMS Capabilities | 10 | 1764 | September 14, 2021 | |
| Support for WMS output on the orthomosaic | 0 | 361 | September 15, 2021 | |
| Use the results as WMS / WMTS Layer in GIS/CAD | 3 | 424 | March 31, 2023 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy