Mapping indicator species in an intertidal zone
A ‘citizen scientist’ uses drone mapping to visualize the effects of climate change on the California coastline.
Read more…
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Rising sea levels: relocating indigenous people in Panama | 0 | 535 | July 9, 2021 | |
| Pix4D climate contest - Mapping a better future | 1 | 756 | November 13, 2019 | |
| Mapping clifftop hazards and coastal erosion | 0 | 729 | April 23, 2019 | |
| Drones in school: students fighting climate change | 0 | 518 | February 12, 2021 | |
| Overwater mapping: the case of the disappearing kelp | 0 | 758 | July 10, 2020 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy