Mapping indicator species in an intertidal zone
A ‘citizen scientist’ uses drone mapping to visualize the effects of climate change on the California coastline.
Read more…
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Overwater mapping: the case of the disappearing kelp | 0 | 749 | July 10, 2020 | |
Pix4D climate contest - Mapping a better future | 1 | 749 | November 13, 2019 | |
Rising sea levels: relocating indigenous people in Panama | 0 | 534 | July 9, 2021 | |
Mapping clifftop hazards and coastal erosion | 0 | 726 | April 23, 2019 | |
Drone-based Coral Reef Mapping | 6 | 819 | January 9, 2019 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy