Hello Ami,
As it is explained in this post:
I hope this information helps you.
Regards.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| What does "offset_3d_xyz" means ? | 1 | 1977 | March 16, 2020 | |
| Textured Mesh Output Coordinates | 0 | 352 | August 19, 2020 | |
| Output coordinate system in geographic coordinates | 38 | 4706 | March 23, 2021 | |
| Point Cloud has constant vertical shift from GCP's/Checks | 5 | 1397 | December 14, 2018 | |
| Pix4d Cloud 3D Textured Mesh | 1 | 912 | June 19, 2019 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy