I would reprocess with new GCPs to ensure you get the correct outputs.
I would reprocess with new GCPs to ensure you get the correct outputs.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Why the Pix4Dmapper-derived DSM values are negative?asking for more help | 14 | 1680 | March 12, 2024 | |
| Negative DSM Values | 3 | 449 | July 9, 2021 | |
| Improving the accuracy of DTM and DSM | 1 | 1115 | December 8, 2017 | |
| DSM giving Negative values even with GCP's | 1 | 387 | November 11, 2021 | |
| DTM and altituted | 6 | 1635 | March 19, 2020 |
We - and our partners - use cookies to deliver our services. By using our website, you agree to the use of cookies as described in our Cookie Policy